Size Guide

T-Shirt
SIZE CHEST SHOULDER LENGTH SLEEVES LENGTH
S 37 14 25 ½ 7.5
M 39 15.5 26 ½ 8
L 41 16 27 ½ 8.5
XL 43 17 28 ½ 9
XXL 45 18 29 ½ 9.5
Polo T-Shirt
SIZE CHEST SHOULDER LENGTH SLEEVES LENGTH
S 39 15.5 26 8
M 41 16.5 27 8.5
L 43 17.5 28 9
XL 45 18.5 29 9.5
XXL 47 19.5 30 10
Jacket & Sweat Shirt
SIZE CHEST SHOULDER LENGTH SLEEVES LENGTH
S 38 16 25 23.5
M 40 17 26 24
L 42 18 27 24.5
XL 44 19 28 25
XXL 46 20 29 25.5
Sleeveless Tee's
SIZE CHEST SHOULDER LENGTH
S 36 26
M 38 27
L 40 28
XL 42 29
XXL 44 30
Full Sleeve T-Shirt
SIZE CHEST SHOULDER LENGTH SLEEVES LENGTH
S 37 15.5 25 23
M 29 16.5 26 23.5
L 41 17.5 27 24
XL 43 18.5 28 24.5
XXL 45 19.5 29 25
Track Pant
FIT SIZE WAIST INSEAM LENGTH

S 28-30 30 40

M 31-33 30.5 41

L 34-36 31 42

XL 37-39 31.5 43

XXL 40-42 32 44

XXXL 43-45 32.5 44
Joggers
FIT SIZE WAIST INSEAM LENGTH

S 28-30 28 37

M 31-33 28.5 38

L 34-36 29 39

XL 37-39 29.5 40

XXL 40-42 30 41

XXXL 43-45 30.5 42